<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Essential Software for Windows Machine</title>
	<atom:link href="http://www.haidongji.com/2006/12/27/essential-software-for-windows-machine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haidongji.com/2006/12/27/essential-software-for-windows-machine/</link>
	<description>季庄新闻--Haidong Ji's Blog</description>
	<pubDate>Thu, 20 Nov 2008 18:25:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: The Ji Village News &#187; Seeking mobile communication advice</title>
		<link>http://www.haidongji.com/2006/12/27/essential-software-for-windows-machine/#comment-3491</link>
		<dc:creator>The Ji Village News &#187; Seeking mobile communication advice</dc:creator>
		<pubDate>Thu, 15 Mar 2007 05:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.haidongji.com/2005/11/22/essential-software-for-windows-machine/#comment-3491</guid>
		<description>[...] I wrote here before about software I considered essential. With my fledging new business, I thought I need to get some cheap and reliable mobile communication services. Hence, this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote here before about software I considered essential. With my fledging new business, I thought I need to get some cheap and reliable mobile communication services. Hence, this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haidong Ji</title>
		<link>http://www.haidongji.com/2006/12/27/essential-software-for-windows-machine/#comment-2259</link>
		<dc:creator>Haidong Ji</dc:creator>
		<pubDate>Wed, 03 Jan 2007 03:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.haidongji.com/2005/11/22/essential-software-for-windows-machine/#comment-2259</guid>
		<description>Happy New Year Danny! I've been enjoying your pictures on Flickr...

I really like Flickr Titles + Descriptions Batch Tools Greasemonkey script. It makes pictures annotation so much easier: titles, descriptions, tags, and such. It allows you to apply a generic title and description across all photos in a batch very easily. For example, type NewYear2007PartyTitle and  NewYearPartyDescription in their respective fields for the first picture, then click the down arrow. They will all be copied to the rest of pictures you are editing.

I installed the second Greasemonkey script, FlickrAllSizes+, recently. I haven't used it much but it looks promising. It allows you to grab the HTML code of the picture easily, therefore streamlining blog writing if I want a picture in the blog.

I liked Google Notebook too. Annotate a page is a simple click away. You can have different notebook for different categories: Openbsd, mysql, and such. I have abandoned my del.icio.us site since Notebook's arrival.</description>
		<content:encoded><![CDATA[<p>Happy New Year Danny! I&#8217;ve been enjoying your pictures on Flickr&#8230;</p>
<p>I really like Flickr Titles + Descriptions Batch Tools Greasemonkey script. It makes pictures annotation so much easier: titles, descriptions, tags, and such. It allows you to apply a generic title and description across all photos in a batch very easily. For example, type NewYear2007PartyTitle and  NewYearPartyDescription in their respective fields for the first picture, then click the down arrow. They will all be copied to the rest of pictures you are editing.</p>
<p>I installed the second Greasemonkey script, FlickrAllSizes+, recently. I haven&#8217;t used it much but it looks promising. It allows you to grab the HTML code of the picture easily, therefore streamlining blog writing if I want a picture in the blog.</p>
<p>I liked Google Notebook too. Annotate a page is a simple click away. You can have different notebook for different categories: Openbsd, mysql, and such. I have abandoned my del.icio.us site since Notebook&#8217;s arrival.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Howard</title>
		<link>http://www.haidongji.com/2006/12/27/essential-software-for-windows-machine/#comment-2258</link>
		<dc:creator>Danny Howard</dc:creator>
		<pubDate>Tue, 02 Jan 2007 22:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.haidongji.com/2005/11/22/essential-software-for-windows-machine/#comment-2258</guid>
		<description>Haidong,

Sounds similar to how I do things.  Instead of Cygwin, I download the "Windows-style installer" and get the whole PuTTY Suite, which makes it damned easy to use encrypted keys for authentication.  Then, I grab a copy of WinSCP, obviating Cygwin, since all I ever use Cygwin for is rsync.

Are those Greasemonkey Flickr scripts hella useful?  I find sorting albums and other batch operations to be kinda goofy on the Flickr web interface . . . also, how awesome is Google Notebook?  I have been looking around for a decent annotation tool . . .

Cheers,
-danny</description>
		<content:encoded><![CDATA[<p>Haidong,</p>
<p>Sounds similar to how I do things.  Instead of Cygwin, I download the &#8220;Windows-style installer&#8221; and get the whole PuTTY Suite, which makes it damned easy to use encrypted keys for authentication.  Then, I grab a copy of WinSCP, obviating Cygwin, since all I ever use Cygwin for is rsync.</p>
<p>Are those Greasemonkey Flickr scripts hella useful?  I find sorting albums and other batch operations to be kinda goofy on the Flickr web interface . . . also, how awesome is Google Notebook?  I have been looking around for a decent annotation tool . . .</p>
<p>Cheers,<br />
-danny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haidong Ji</title>
		<link>http://www.haidongji.com/2006/12/27/essential-software-for-windows-machine/#comment-2243</link>
		<dc:creator>Haidong Ji</dc:creator>
		<pubDate>Sat, 30 Dec 2006 20:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.haidongji.com/2005/11/22/essential-software-for-windows-machine/#comment-2243</guid>
		<description>Thanks Robert. Wish I can visit France someday...

That's true, IE definitely has a bigger market share than Firefox. I am not sure if you use an extension in Firefox called Web Developer Extension. I heard &lt;a href="http://www.joelonsoftware.com/items/2006/08/25.html" rel="nofollow"&gt;good words about it&lt;/a&gt;.

Happy New Year!</description>
		<content:encoded><![CDATA[<p>Thanks Robert. Wish I can visit France someday&#8230;</p>
<p>That&#8217;s true, IE definitely has a bigger market share than Firefox. I am not sure if you use an extension in Firefox called Web Developer Extension. I heard <a href="http://www.joelonsoftware.com/items/2006/08/25.html" rel="nofollow">good words about it</a>.</p>
<p>Happy New Year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert (visitor from France)</title>
		<link>http://www.haidongji.com/2006/12/27/essential-software-for-windows-machine/#comment-2241</link>
		<dc:creator>Robert (visitor from France)</dc:creator>
		<pubDate>Sat, 30 Dec 2006 16:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.haidongji.com/2005/11/22/essential-software-for-windows-machine/#comment-2241</guid>
		<description>In addition to Firefox, I also keep a copy of Internet Explorer. The reason for this is that I design webs and IE has about 83% of the browser market, Firefox about 13%, so between the two I've got 96% coverage. I find that some things display one on one browser but not another, so if designing one has to design for both browsers and then check the results on both. Currently, there is a moderate amount of HTML code that doesn't display in Firefox, as well as some that displays but doesn't work. On the other hand, I prefer to broswe in Firefox as it is faster than IE.</description>
		<content:encoded><![CDATA[<p>In addition to Firefox, I also keep a copy of Internet Explorer. The reason for this is that I design webs and IE has about 83% of the browser market, Firefox about 13%, so between the two I&#8217;ve got 96% coverage. I find that some things display one on one browser but not another, so if designing one has to design for both browsers and then check the results on both. Currently, there is a moderate amount of HTML code that doesn&#8217;t display in Firefox, as well as some that displays but doesn&#8217;t work. On the other hand, I prefer to broswe in Firefox as it is faster than IE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haidong Ji</title>
		<link>http://www.haidongji.com/2006/12/27/essential-software-for-windows-machine/#comment-2228</link>
		<dc:creator>Haidong Ji</dc:creator>
		<pubDate>Thu, 28 Dec 2006 19:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.haidongji.com/2005/11/22/essential-software-for-windows-machine/#comment-2228</guid>
		<description>That's very clever, Brian. Thanks. Now I don't need PuTTY anymore. One less thing to worry about, definitely a good thing.

PuTTY will still be in my toolbox though. It is one nifty little app.</description>
		<content:encoded><![CDATA[<p>That&#8217;s very clever, Brian. Thanks. Now I don&#8217;t need PuTTY anymore. One less thing to worry about, definitely a good thing.</p>
<p>PuTTY will still be in my toolbox though. It is one nifty little app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K. Brian Kelley</title>
		<link>http://www.haidongji.com/2006/12/27/essential-software-for-windows-machine/#comment-2227</link>
		<dc:creator>K. Brian Kelley</dc:creator>
		<pubDate>Thu, 28 Dec 2006 18:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.haidongji.com/2005/11/22/essential-software-for-windows-machine/#comment-2227</guid>
		<description>Add Cygwin's bin dir to your path. I use cygwin's ssh instead of PuTTY as a result.</description>
		<content:encoded><![CDATA[<p>Add Cygwin&#8217;s bin dir to your path. I use cygwin&#8217;s ssh instead of PuTTY as a result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ji Village News &#187; Great Flickr Greasemonkey Scripts</title>
		<link>http://www.haidongji.com/2006/12/27/essential-software-for-windows-machine/#comment-474</link>
		<dc:creator>The Ji Village News &#187; Great Flickr Greasemonkey Scripts</dc:creator>
		<pubDate>Sat, 13 May 2006 16:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.haidongji.com/2005/11/22/essential-software-for-windows-machine/#comment-474</guid>
		<description>[...] If you are interested, I have a post on software that I always put on my own machines. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you are interested, I have a post on software that I always put on my own machines. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haidong Ji</title>
		<link>http://www.haidongji.com/2006/12/27/essential-software-for-windows-machine/#comment-454</link>
		<dc:creator>Haidong Ji</dc:creator>
		<pubDate>Fri, 12 May 2006 02:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.haidongji.com/2005/11/22/essential-software-for-windows-machine/#comment-454</guid>
		<description>Thanks Bob.

By the way, I just updated this again to including a few more Firefox extentions and Greasemonkey scripts.</description>
		<content:encoded><![CDATA[<p>Thanks Bob.</p>
<p>By the way, I just updated this again to including a few more Firefox extentions and Greasemonkey scripts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.haidongji.com/2006/12/27/essential-software-for-windows-machine/#comment-453</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 11 May 2006 23:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.haidongji.com/2005/11/22/essential-software-for-windows-machine/#comment-453</guid>
		<description>Try 7Zip instead of WinRAR</description>
		<content:encoded><![CDATA[<p>Try 7Zip instead of WinRAR</p>
]]></content:encoded>
	</item>
</channel>
</rss>
