<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 64-bit, virturalization, and their impact</title>
	<atom:link href="http://www.haidongji.com/2006/01/15/64-bit-virturalization-and-their-impact/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haidongji.com/2006/01/15/64-bit-virturalization-and-their-impact/</link>
	<description>季庄新闻--Haidong Ji's Blog</description>
	<pubDate>Wed, 07 Jan 2009 13:04:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Haidong Ji</title>
		<link>http://www.haidongji.com/2006/01/15/64-bit-virturalization-and-their-impact/#comment-59</link>
		<dc:creator>Haidong Ji</dc:creator>
		<pubDate>Fri, 20 Jan 2006 20:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.haidongji.com/?p=64#comment-59</guid>
		<description>Excellent point, Brian!</description>
		<content:encoded><![CDATA[<p>Excellent point, Brian!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K.  Brian Kelley</title>
		<link>http://www.haidongji.com/2006/01/15/64-bit-virturalization-and-their-impact/#comment-56</link>
		<dc:creator>K.  Brian Kelley</dc:creator>
		<pubDate>Fri, 20 Jan 2006 15:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.haidongji.com/?p=64#comment-56</guid>
		<description>VMware Player also is great for those who work security. Need to check a reported bad site (like some of those floating around with the .WMF vulnerability)? No prob. Fire up VMware player and check it out in both linux and your org's standard config in Windows (though you'd need to prebuild th VM for this one) and compare the two. :)</description>
		<content:encoded><![CDATA[<p>VMware Player also is great for those who work security. Need to check a reported bad site (like some of those floating around with the .WMF vulnerability)? No prob. Fire up VMware player and check it out in both linux and your org&#8217;s standard config in Windows (though you&#8217;d need to prebuild th VM for this one) and compare the two. <img src='http://www.haidongji.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
